<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Goals Planned in a Dashboard Mind Map</title>
	<atom:link href="http://juicedonwriting.com/792/2009-goals-planned-in-a-dashboard-mind-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://juicedonwriting.com/792/2009-goals-planned-in-a-dashboard-mind-map/</link>
	<description>I want to write. I want to make a living writing - fiction, and non-fiction. And I want to share all the writing resources I find. This is my writing blog. Simple as that.</description>
	<lastBuildDate>Sun, 07 Mar 2010 03:49:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: skersilla</title>
		<link>http://juicedonwriting.com/792/2009-goals-planned-in-a-dashboard-mind-map/comment-page-1/#comment-1929</link>
		<dc:creator>skersilla</dc:creator>
		<pubDate>Thu, 13 Aug 2009 19:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://juicedonwriting.com/?p=792#comment-1929</guid>
		<description>This look interesting,so far.
If it&#039;s not just all bots here, let me know. I&#039;m looking to network
Oh, and yes I&#039;m a real person LOL.

Bye,</description>
		<content:encoded><![CDATA[<p>This look interesting,so far.<br />
If it&#8217;s not just all bots here, let me know. I&#8217;m looking to network<br />
Oh, and yes I&#8217;m a real person LOL.</p>
<p>Bye,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harry</title>
		<link>http://juicedonwriting.com/792/2009-goals-planned-in-a-dashboard-mind-map/comment-page-1/#comment-1912</link>
		<dc:creator>harry</dc:creator>
		<pubDate>Fri, 07 Aug 2009 16:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://juicedonwriting.com/?p=792#comment-1912</guid>
		<description>Thanks for sharing this.

You may want to check out &lt;a href=&quot;http://www.GoalsOnTrack.com&quot; rel=&quot;nofollow&quot;&gt;http://www.GoalsOnTrack.com&lt;/a&gt;, a very nicely built web app designed for tracking goals and todo lists, and supports time tracking too. It&#039;s clear, focused, easy to navigate, worth a try.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this.</p>
<p>You may want to check out <a href="http://www.GoalsOnTrack.com" rel="nofollow">http://www.GoalsOnTrack.com</a>, a very nicely built web app designed for tracking goals and todo lists, and supports time tracking too. It&#8217;s clear, focused, easy to navigate, worth a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Sicinski</title>
		<link>http://juicedonwriting.com/792/2009-goals-planned-in-a-dashboard-mind-map/comment-page-1/#comment-1489</link>
		<dc:creator>Adam Sicinski</dc:creator>
		<pubDate>Thu, 07 May 2009 23:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://juicedonwriting.com/?p=792#comment-1489</guid>
		<description>I&#039;ve been setting my goals and planning my time within Mind Maps for some time now. Your approach to goal setting with Mind Maps is very creative and has opened my eyes to the possibilities. Thanks for sharing this.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been setting my goals and planning my time within Mind Maps for some time now. Your approach to goal setting with Mind Maps is very creative and has opened my eyes to the possibilities. Thanks for sharing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Mindjet Blog &#187; Integrate Your Work in Dashboards for Optimal Performance</title>
		<link>http://juicedonwriting.com/792/2009-goals-planned-in-a-dashboard-mind-map/comment-page-1/#comment-1488</link>
		<dc:creator>The Mindjet Blog &#187; Integrate Your Work in Dashboards for Optimal Performance</dc:creator>
		<pubDate>Thu, 07 May 2009 16:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://juicedonwriting.com/?p=792#comment-1488</guid>
		<description>[...] 2009 Goals Planned in a Dashboard Mind Map [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009 Goals Planned in a Dashboard Mind Map [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Mindjet Blog &#187; Dashboard Mind Maps: Integrate Your Work for Optimal Performance</title>
		<link>http://juicedonwriting.com/792/2009-goals-planned-in-a-dashboard-mind-map/comment-page-1/#comment-1487</link>
		<dc:creator>The Mindjet Blog &#187; Dashboard Mind Maps: Integrate Your Work for Optimal Performance</dc:creator>
		<pubDate>Thu, 07 May 2009 15:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://juicedonwriting.com/?p=792#comment-1487</guid>
		<description>[...] 2009 Goals Planned in a Dashboard Mind Map [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009 Goals Planned in a Dashboard Mind Map [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liam Hughes</title>
		<link>http://juicedonwriting.com/792/2009-goals-planned-in-a-dashboard-mind-map/comment-page-1/#comment-332</link>
		<dc:creator>Liam Hughes</dc:creator>
		<pubDate>Wed, 14 Jan 2009 10:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://juicedonwriting.com/?p=792#comment-332</guid>
		<description>Hi Michelle, 

Very interested to read your post as I too use MindManager to plan the year ahead!

I have linked to this post from my blog at www.Biggerplate.com, where some of the maps you talk about have been posted by their creators. If you have any maps that you feel would be of any use or interest to other mappers, we would welcome more contributions to the growing library at Biggerplate!

Wishing you all the best in achieving your goals for 2009!

Liam Hughes
Founder: www.Biggerplate.com</description>
		<content:encoded><![CDATA[<p>Hi Michelle, </p>
<p>Very interested to read your post as I too use MindManager to plan the year ahead!</p>
<p>I have linked to this post from my blog at <a href="http://www.Biggerplate.com" rel="nofollow">http://www.Biggerplate.com</a>, where some of the maps you talk about have been posted by their creators. If you have any maps that you feel would be of any use or interest to other mappers, we would welcome more contributions to the growing library at Biggerplate!</p>
<p>Wishing you all the best in achieving your goals for 2009!</p>
<p>Liam Hughes<br />
Founder: <a href="http://www.Biggerplate.com" rel="nofollow">http://www.Biggerplate.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Evans</title>
		<link>http://juicedonwriting.com/792/2009-goals-planned-in-a-dashboard-mind-map/comment-page-1/#comment-314</link>
		<dc:creator>Tom Evans</dc:creator>
		<pubDate>Sat, 10 Jan 2009 09:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://juicedonwriting.com/?p=792#comment-314</guid>
		<description>This is a great blog - writing in sync with your life plan is essential

If you enjoyed this, you may like the mind map I use with authors on my workshops and home study course to help identify and begin to clear writer&#039;s block - http://thebookwright.com/2008/12/30/voiding-karma/</description>
		<content:encoded><![CDATA[<p>This is a great blog &#8211; writing in sync with your life plan is essential</p>
<p>If you enjoyed this, you may like the mind map I use with authors on my workshops and home study course to help identify and begin to clear writer&#8217;s block &#8211; <a href="http://thebookwright.com/2008/12/30/voiding-karma/" rel="nofollow">http://thebookwright.com/2008/12/30/voiding-karma/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Blue</title>
		<link>http://juicedonwriting.com/792/2009-goals-planned-in-a-dashboard-mind-map/comment-page-1/#comment-301</link>
		<dc:creator>Eric Blue</dc:creator>
		<pubDate>Mon, 05 Jan 2009 03:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://juicedonwriting.com/?p=792#comment-301</guid>
		<description>Hi Michelle,

Great article!  I love that your combining the goal mindmap template, and a personal dashboard.  I wasn&#039;t aware of the personal organizer template.  This definitely looks useful.

P.S. Please feel free to link to my original article on the goals mind map:

http://eric-blue.com/2007/03/04/use-mind-maps-to-achieve-your-goals/

Best of luck, and have a great 2009!</description>
		<content:encoded><![CDATA[<p>Hi Michelle,</p>
<p>Great article!  I love that your combining the goal mindmap template, and a personal dashboard.  I wasn&#8217;t aware of the personal organizer template.  This definitely looks useful.</p>
<p>P.S. Please feel free to link to my original article on the goals mind map:</p>
<p><a href="http://eric-blue.com/2007/03/04/use-mind-maps-to-achieve-your-goals/" rel="nofollow">http://eric-blue.com/2007/03/04/use-mind-maps-to-achieve-your-goals/</a></p>
<p>Best of luck, and have a great 2009!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynette</title>
		<link>http://juicedonwriting.com/792/2009-goals-planned-in-a-dashboard-mind-map/comment-page-1/#comment-297</link>
		<dc:creator>Lynette</dc:creator>
		<pubDate>Fri, 02 Jan 2009 12:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://juicedonwriting.com/?p=792#comment-297</guid>
		<description>Thanks for a starting point.  I have been struggling with how to go about mapping out 2009.  Great Stuff!</description>
		<content:encoded><![CDATA[<p>Thanks for a starting point.  I have been struggling with how to go about mapping out 2009.  Great Stuff!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
